Tuition and Fees
Courses generally run for eight weeks and tuition is payable by the end of the fourth week. Tuition for a baccalaureate level course is $240 per three hour course and the typical degree program is ten courses which would total $2,400. Tuition for a master's level course is $399 per course. The typical degree program is ten courses which would total $3,990.
All fees are denominated in U.S. dollars.
Books and videos are included in the tuition for many courses, however, instructors may require supplemental materials which we do not provide. When supplements are required, our faculty makes every effort to select outstanding educational support materials which are also affordable.
We reserve the right to change tuition and fees, however, in the event that we do execute an increase, the tuition and fees in effect at the beginning of a student’s program of study will remain in effect, so long as that student is continuously enrolled.
Schedule of tuition and fees
| Application Fee | $0 |
| Undergraduate Tuition | $80 per Semester Hour |
| The typical course is 3 semester hours | $240 per Course |
| The typical program is 10 courses | $2,400 |
| Certificate in Entrepreneurship Tuition | $240 per Course |
| The program is 6 courses | $1,440 |
| Master’s Level Tuition | $133 per Semester Hour |
| The typical course is 3 semester hours | $399 per Course |
| The typical program is 10 courses | $3,990 |
| Advanced Certificate in Entrepreneurship Tuition | $399 per Course |
| The program is 6 courses | $2,394 |
| Graduation Fees | $75 |
| Challenge Exam Fees | $100 |
Schedule of refunds of tuition and fees
| Application Fees, Graduation Fees, Challenge Exam Fees, and Transcript Fees | Non Refundable |
| Tuition for a class dropped in the first week of the Minimester | Fully Refundable |
| Tuition for a class withdrawal during the first four weeks of the Minimester | Fully Refundable |
| Tuition for a class withdrawal after the fourth week of the Minimester | Non Refundable |
